















Leaflet | © OpenStreetMap contributors
Doi Inthanon NP HQ
Last data update: 18/03 (01 h) UTC+7
Data: NOAA GFS (0.25 AND 0.5) – NOAA CFS – ECMWF ERA

clear sky
17 °C
Humidity: 79 %
0.97 m/s
3 km/h
359 ° N
| 18/03 (12 h) | 19/03 (12 h) | 20/03 (12 h) | 21/03 (12 h) | 22/03 (12 h) | 23/03 (12 h) | 24/03 (12 h) | 25/03 (12 h) | 26/03 (12 h) | 27/03 (12 h) | 28/03 (12 h) | 29/03 (12 h) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Rain | Clear | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | |
| T Max. | 31 °C | 32 °C | 31 °C | 28 °C | 25 °C | 30 °C | 29 °C | 29 °C | 29 °C | 28 °C | 29 °C | 26 °C |
| T Min. | 16 °C | 16 °C | 17 °C | 18 °C | 17 °C | 16 °C | 18 °C | 18 °C | 17 °C | 18 °C | 17 °C | 17 °C |
| Wind speed | 7 km/h | 8 km/h | 9 km/h | 5 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h |
| Wind degree |

